DAQ
Detector 1 DAQ WG Wiki
Detector information
Digitization parameters table
https://docs.google.com/spreadsheets/d/1s8oXj36SqIh7TJeHFH89gQ_ayU1_SVEpWQNkx6sETKs/edit?usp=sharing
Cable integration table
Presentations
ATHENA DAQ
https://wiki.bnl.gov/athena/index.php/DAQ https://wiki.bnl.gov/athena/index.php/DAQ_and_readout_electronics
ECCE DAQ
ECCE Answers to DPAP DAQ/Electronics Questions
Meetings
https://indico.bnl.gov/category/409/
Regular Meeting Time: Thursday 9:00 to 10:00 EDT
Join ZoomGov Meeting https://bnl.zoomgov.com/j/1618397692?pwd=Rm9zMmJxa1NNakpiMmN3K012ZndJUT09
Meeting ID: 161 839 7692 Passcode: 462040 One tap mobile +16692545252,,1618397692#,,,,*462040# US (San Jose) +16468287666,,1618397692#,,,,*462040# US (New York)
Dial by your location
+1 669 254 5252 US (San Jose) +1 646 828 7666 US (New York) +1 551 285 1373 US +1 669 216 1590 US (San Jose)
Meeting ID: 161 839 7692 Passcode: 462040 Find your local number: https://bnl.zoomgov.com/u/alHADfMo1
Join by SIP 1618397692@sip.zoomgov.com
Join by H.323 161.199.138.10 (US West) 161.199.136.10 (US East) Meeting ID: 161 839 7692 Passcode: 462040
Mattermost
https://eic.cloud.mattermost.com/main/channels/daq
Cartoon Describing ASIC digitization
Task Table
Define Structure for E/O boards | Description | Determine whether these will be shared boards for all detectors built by DAQ supporting multiple detector interfaces, or detector specific boards built by each detector group sharing common IP blocks defined by DAQ Group |
---|---|---|
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Define Electrical Protocol for E/O Boards | Description | Define protocol sufficient to support all ASICs and custom FEE board |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Define Optical Protocol for E/O Boards | Description | Define protocol for timing information, synchronous commands, flow control, configuration, slow control, error handling, firmware loading, and hardware trigger details including latency and FEE requirements |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Timing Resolution | Description | Verify that we can attain 20ps timing accuracy using reconstructed clock through FELIX. Can we attain 5ps timing accuracy and avoid special handling for TOF? Measure the jitter. Measure phase stability over time and through power cycles. Measure effect of temperature variation. measure effect of PS voltage variation. |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Electrical Standards | Description | Find & Share EIC/CAD document with electronics safety standards |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Standardize Terminology | Description | Define standard terminology for the timing system distribution boards, the board containing E/O interface, the FEE and initial steps of aggregation before E/O interface, and the FELIX |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Detailed system description | Description | Define list and count boards required for full system |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Detailed system schedule | Description | Provide schedule for hardware, firmware and software development of full system list |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Overview of FEE | Description | Track, document, or have contact person for each detector FEE chain up to E/O interface. Maintain the status documents. This needs to be at the individual detector level, not just the detector WG level. |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Data Format | Description | Define the standard DAQ data format header structure and provide tools for reading it |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Output file structure | Description | Define output file structure (how many files per time slice & data model within files) |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
System sims | Description | Simulations of system architecture as electronic designs develop |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Data Sims | Description | Simulations of beam, and background data volume |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Evaluate Noise | Description | Parameterization of each detectors expected noise |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Refactor Simulations | Description | Work with software group to merge streaming concept with offline simulation. Refactor simulation hits to be by time rather than event. |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Refine SiPM RICH Plan | Description | Provide detailed design / description of data reduction plan for SiPM based RICH detectors |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Test Setups | Description | Work out how to provide "turnkey" test setups for detector FEE design |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
System Admin | Description | Define system administration scheme for efficient administration of DAQ farm |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact | ||
Data Monitoring | Description | Define data quality monitoring system |
Work Start | ||
Expected Duration | ||
Required Expertise | ||
Assigned to | ||
Notes | ||
Contact |
Subsystems
Tracking DAQ
Calorimeter DAQ
Cerenkov PID DAQ
TOF PID DAQ
Timing clock distribution
Integration DAQ
Radiation DAQ
Project review September 29th talks
Talks and Slide Library
Streaming Readout Workshop X
DAQ Meeting Index
Meeting Date | Topics | Author |
---|---|---|
Mar 16, 2023 | Event and Background Embedding in ePIC simulation | Dmitry Romanov |
DAQ project Software Task Discussion | Jeff Landgraf | |
Mar 9, 2023 | dRICH DAQ Scenarios - followup | Pietro Antoniolli |
Mar 2, 2023 | WG & Collaboration re-organization | John Lajoie |
Hardware System Walkthrough | Jeff Landgraf | |
Feb 23, 2023 | Silicon Tracker Readout | Jo Schambach |
Feb 16, 2023 | Detailed dRICH updates | Pietro Antoniolli |
Digitization Cartoon | Jeff Landgraf | |
Feb 9, 2023 | Detailed TOF updates | Tonko Ljubicic |
Feb 2, 2023 | JLAB Streaming Readout Information Flow | Dave Abbot |
Possible Data collection Protocol for MPGD | Irakli Mandjavidze | |
Jan 26, 2023 | RDO & Timing Update | Jo Schambach / Tonko Ljubicic |
EPIC Streaming Readout Model | Jeff Landgraf | |
Jan 19, 2023 | Collaboration Meeting Recap | Alexandre Camsonne |
Jan 5, 2023 | Discuss Timing Group Status | Jo Schambach |
Discuss Collaboration Meeting Talks for next week | Jeff, Marcus, Fernando | |
Dec 15, 2022 | HGCROC update | Norbert Novitzky |
Summary for RDO/Timing workshop | Jeff Landgraf | |
Dec 1, 2022 | No full meeting (submeeting for organizing RDO/Timing effort) | |
Nov 17, 2022 | Naming Standards Results | Jeff Landgraf |
Readout Chain Initiative discussion, RDO & Timing proposal organization | ||
Nov 10, 2022 | High Precision TIming R&D at CERN | Dr. Eduardo Mendes |
Naming Standards for EPIC DAQ Components | Jeff Landgraf | |
Nov 3, 2022 | Thoughts about DAQ/Electronics Readout Chain | Tonko Ljubicic |
ASICs subWG discussion | Alexandre Camsonne | |
Oct 27, 2022 | Electronics Updates & DAQ review comments | Fernado Barbosa |
Oct 20, 2022 | Far Backward DAQ Needs/Requirements | Krzysztof Piotrzkowski |
Task list updates | Jeff Landgraf | |
Oct 13, 2022 | Next Generation Photosensors for EIC (LAPPD) | Dr. Cole Hamel
(Incom) |
Oct 6, 2022 | Organize wiki task list / RDO workshop | Alexandre Camsonne |
Polarimetry Test at JLAB | Alexandre Camsonne | |
Sept 29, 2022 | Discussion of Task List | Jeff Landgraf |
Sept 22, 2022 | Precision Clock distribution for Phase-II CMS timing detectors | Ozgur Sahin |
STAR DAQ | Jeff Landgraf | |
Sept 8, 2022 | EIC Bunch Timing | Todd Satogata |
EIC timingimplementation | James Jamikowski | |
Sept 1, 2022 | Summary of review / organization for protocols workshop | Alexandre Camsonne |
August 25, 2022 | Discussion of Upcoming Project Review | Jeff Landgraf
Dave Abbot |
Calorimeter Electronics | Alexandre Camsonne
Gerard Visser Norbert Novitzky Oskar Hartbrich | |
August 18, 2022 | Updated Channel Counts, GD/I Request for input regarding FF/FB | Jeff Landgraf |
August 11, 2022 | DAQ System Considerations (sPHENIX/RCDAQ) | Martin Purschke |
hpDIRC and other considerations | Grzegorz Kalicy | |
August 4, 2022 | Updated Channel Counts | Jo Schambach |
Streaming Model | Jeff Landgraf | |
Calorimeter/Muon | Oskar Hartbrich | |
July 21, 2022 | Felix Roadmap | Hao Xu |
Requirements & Streaming Model | Jeff Landgraf | |
July 14, 2022 | Arista / and other DAM Alternatives | Dave Abbot |
Requirements & Streaming Model | Jeff Landgraf | |
July 5, 2022 | dRICH | Pietro Antoniolli |
Streaming Model (not presented) | Jeff Landgraf | |
June 23, 2022 | Front End Options | Irakli Mandjavidze |
RICH SiPM readout questions: ECCE/Athena | Alexandre Camsonne | |
June 14, 2022 | ASICs / eRD109 | Fernando Barbosa |
TOF | Tonko Ljubicic | |
Notes from Far Forward | Jeff Landgraf | |
June 2, 2022 | MPGDs | Irakli Madjavidze |
Plans for Calorimeters | Oskar Hartbrich | |
May 24, 2022 | Kickoff / Summary of Streaming Workshop X | |
April 28, 2022 | Kickoff | |
Summary of ECCE Proposal | ||
Summary of Athena Proposal |