Polarimetry/H-jet/Run17pp
From RHIC Spin Group
Jump to navigationJump to search
Fast Offline Analysis
Date | Fill | Blue beam | Yellow beam | Comments | ||
---|---|---|---|---|---|---|
A_N | P_B | A_N | P_B | |||
02/20/2017 | 20509 | 28x28 bunches | ||||
02/23/2017 | 20522 | 0.0399 ± 0.0009 | 0.4461 ± 0.0260 | 0.0396 ± 0.0010 | 0.4196 ± 0.0269 | beam commissioning |
02/24/2017 | 20532 | 0.0380 ± 0.0010 | 0.4283 ± 0.0291 | 0.0393 ± 0.0010 | 0.4369 ± 0.0285 | beam commissioning |
02/25/2017 | 20537 | 0.0391 ± 0.0012 | 0.4320 ± 0.0345 | 0.0388 ± 0.0012 | 0.4941 ± 0.0355 | PHYSICS declared |
02/25/2017 | 20539 | 0.0361 ± 0.0013 | 0.5729 ± 0.0409 | 0.0373 ± 0.0012 | 0.4968 ± 0.0377 | |
02/26/2017 | 20545 | 0.0379 ± 0.0012 | 0.5759 ± 0.0378 | 0.0384 ± 0.0012 | 0.5445 ± 0.0369 | |
02/26/2017 | 20546 | 0.0374 ± 0.0012 | 0.5379 ± 0.0385 | 0.0362 ± 0.0012 | 0.5501 ± 0.0399 | |
02/26/2017 | 20548 | 0.0366 ± 0.0012 | 0.5608 ± 0.0392 | 0.0385 ± 0.0012 | 0.4542 ± 0.0349 | |
02/27/2017 | 20550 | 0.0353 ± 0.0022 | 0.5784 ± 0.0747 | 0.0338 ± 0.0022 | 0.4665 ± 0.0730 | |
02/27/2017 | 20552 | empty target | ||||
02/28/2017 | 20562 | 0.0390 ± 0.0012 | 0.5123 ± 0.0352 | 0.0365 ± 0.0012 | 0.5241 ± 0.0368 | |
02/28/2017 | 20563 | 0.0375 ± 0.0019 | 0.4949 ± 0.0569 | 0.0359 ± 0.0018 | 0.4236 ± 0.0557 | |
03/01/2017 | 20564 | 0.0382 ± 0.0011 | 0.5047 ± 0.0329 | 0.0382 ± 0.0011 | 0.4839 ± 0.0323 | |
03/01/2017 | 20566 | 0.0359 ± 0.0019 | 0.5515 ± 0.0602 | 0.0392 ± 0.0018 | 0.3857 ± 0.0501 | |
03/02/2017 | 20568 | 0.0398 ± 0.0013 | 0.4745 ± 0.0353 | 0.0372 ± 0.0012 | 0.5248 ± 0.0373 | |
03/02/2017 | 20569 | 0.0336 ± 0.0015 | 0.6256 ± 0.0547 | 0.0388 ± 0.0015 | 0.5152 ± 0.0451 | |
03/02/2017 | 20570 | 0.0360 ± 0.0012 | 0.5660 ± 0.0381 | 0.0376 ± 0.0012 | 0.5003 ± 0.0356 | |
03/03/2017 | 20571 | 0.0359 ± 0.0011 | 0.4837 ± 0.0331 | 0.0385 ± 0.0010 | 0.4674 ± 0.0300 | |
03/03/2017 | 20573 | 0.0364 ± 0.0012 | 0.5221 ± 0.0367 | 0.0372 ± 0.0012 | 0.5084 ± 0.0353 | |
03/03/2017 | 20575 | 0.0370 ± 0.0011 | 0.4295 ± 0.0339 | 0.0363 ± 0.0011 | 0.5110 ± 0.0352 | |
03/04/2017 | 20576 | 0.0352 ± 0.0011 | 0.5700 ± 0.0379 | 0.0380 ± 0.0011 | 0.5245 ± 0.0342 | |
03/04/2017 | 20577 | 0.0331 ± 0.0012 | 0.5681 ± 0.0412 | 0.0395 ± 0.0012 | 0.4793 ± 0.0330 | |
03/04/2017 | 20578 | 0.0394 ± 0.0012 | 0.4701 ± 0.0330 | 0.0377 ± 0.0011 | 0.4655 ± 0.0329 | |
03/05/2017 | 20581 | 0.0378 ± 0.0012 | 0.4567 ± 0.0363 | 0.0371 ± 0.0012 | 0.5017 ± 0.0363 | |
03/06/2017 | 20584 | 0.0393 ± 0.0011 | 0.4982 ± 0.0326 | 0.0380 ± 0.0011 | 0.5303 ± 0.0338 | |
03/06/2017 | 20585 | 0.0390 ± 0.0015 | 0.5321 ± 0.0454 | 0.0370 ± 0.0015 | 0.5097 ± 0.0470 | |
03/07/2017 | 20586 | 0.0395 ± 0.0011 | 0.4621 ± 0.0313 | 0.0386 ± 0.0011 | 0.4378 ± 0.0310 | |
03/07/2017 | 20588 | 0.0358 ± 0.0012 | 0.5596 ± 0.0385 | 0.0374 ± 0.0012 | 0.5513 ± 0.0358 | |
03/07/2017 | 20591 | 0.0375 ± 0.0016 | 0.5650 ± 0.0491 | 0.0346 ± 0.0016 | 0.5258 ± 0.0521 | |
03/08/2017 | 20592 | 0.0373 ± 0.0008 | 0.5451 ± 0.0252 | 0.0392 ± 0.0008 | 0.4747 ± 0.0232 | |
03/08/2017 | 20593 | 0.0328 ± 0.0040 | 0.4913 ± 0.1385 | 0.0359 ± 0.0040 | 0.4837 ± 0.1257 | (short) |
03/09/2017 | 20594 | 0.0362 ± 0.0010 | 0.5232 ± 0.0310 | 0.0356 ± 0.0010 | 0.4973 ± 0.0312 | |
03/09/2017 | 20595 | 0.0364 ± 0.0012 | 0.5019 ± 0.0365 | 0.0366 ± 0.0011 | 0.5510 ± 0.0360 | |
03/10/2017 | 20598 | 0.0344 ± 0.0031 | 0.6525 ± 0.1082 | 0.0372 ± 0.0030 | 0.4906 ± 0.0913 | (short) |
03/10/2017 | 20599 | 0.0397 ± 0.0052 | 0.5373 ± 0.1453 | 0.0324 ± 0.0052 | 0.5799 ± 0.1821 | (short) |
03/10/2017 | 20602 | 0.0369 ± 0.0011 | 0.4974 ± 0.0330 | 0.0375 ± 0.0011 | 0.5221 ± 0.0325 | |
03/11/2017 | 20604 | 0.0387 ± 0.0010 | 0.5713 ± 0.0307 | 0.0374 ± 0.0010 | 0.6043 ± 0.0321 | |
03/11/2017 | 20606 | 0.0372 ± 0.0010 | 0.5663 ± 0.0323 | 0.0377 ± 0.0010 | 0.5675 ± 0.0318 | |
03/12/2017 | 20607 | 0.0378 ± 0.0010 | 0.5884 ± 0.0314 | 0.0398 ± 0.0010 | 0.5321 ± 0.0288 | |
03/12/2017 | 20611 | 0.0376 ± 0.0010 | 0.6017 ± 0.0319 | 0.0359 ± 0.0010 | 0.5952 ± 0.0332 | |
03/13/2017 | 20612 | 0.0357 ± 0.0010 | 0.5894 ± 0.0324 | 0.0381 ± 0.0010 | 0.5449 ± 0.0294 | |
03/13/2017 | 20613 | 0.0363 ± 0.0011 | 0.5462 ± 0.0360 | 0.0370 ± 0.0011 | 0.5147 ± 0.0337 | |
03/13/2017 | 20617 | 0.0395 ± 0.0017 | 0.5637 ± 0.0500 | 0.0347 ± 0.0017 | 0.6278 ± 0.0581 | (short) |
03/14/2017 | 20624 | 0.0390 ± 0.0012 | 0.5385 ± 0.0342 | 0.0390 ± 0.0011 | 0.5850 ± 0.0346 | |
03/15/2017 | 20627 | 0.0383 ± 0.0014 | 0.6615 ± 0.0441 | 0.0389 ± 0.0013 | 0.5750 ± 0.0405 | |
03/15/2017 | 20628 | 0.0383 ± 0.0010 | 0.4620 ± 0.0278 | 0.0375 ± 0.0010 | 0.5240 ± 0.0293 | |
03/16/2017 | 20632 | 0.0378 ± 0.0013 | 0.4749 ± 0.0374 | 0.0374 ± 0.0012 | 0.5789 ± 0.0382 | |
03/16/2017 | 20633 | 0.0379 ± 0.0012 | 0.6118 ± 0.0387 | 0.0392 ± 0.0012 | 0.5802 ± 0.0359 | |
03/17/2017 | 20636 | 0.0365 ± 0.0010 | 0.5553 ± 0.0316 | 0.0390 ± 0.0010 | 0.5244 ± 0.0283 | |
03/17/2017 | 20637 | 0.0391 ± 0.0010 | 0.5210 ± 0.0288 | 0.0396 ± 0.0010 | 0.5409 ± 0.0278 | |
03/17/2017 | 20639 | 0.0378 ± 0.0010 | 0.5756 ± 0.0301 | 0.0382 ± 0.0010 | 0.5602 ± 0.0291 | |
03/18/2017 | 20640 | 0.0373 ± 0.0019 | 0.5119 ± 0.0568 | 0.0370 ± 0.0018 | 0.5688 ± 0.0575 | (short) |
03/18/2017 | 20642 | 0.0380 ± 0.0018 | 0.5872 ± 0.0556 | 0.0361 ± 0.0018 | 0.6352 ± 0.0588 | (short) |
03/18/2017 | 20643 | 0.0334 ± 0.0028 | 0.7144 ± 0.1034 | 0.0333 ± 0.0027 | 0.6880 ± 0.1011 | (short) |
03/19/2017 | 20644 | 0.0363 ± 0.0010 | 0.5987 ± 0.0321 | 0.0387 ± 0.0009 | 0.5619 ± 0.0283 | |
03/19/2017 | 20645 | 0.0385 ± 0.0010 | 0.5366 ± 0.0292 | 0.0392 ± 0.0010 | 0.5447 ± 0.0280 | |
03/19/2017 | 20647 | 0.0374 ± 0.0010 | 0.5575 ± 0.0301 | 0.0384 ± 0.0009 | 0.5179 ± 0.0279 | |
03/20/2017 | 20649 | 0.0373 ± 0.0010 | 0.5986 ± 0.0308 | 0.0383 ± 0.0010 | 0.5787 ± 0.0294 | |
03/20/2017 | 20651 | 0.0397 ± 0.0021 | 0.5321 ± 0.0601 | 0.0371 ± 0.0021 | 0.5428 ± 0.0643 | (short) |
03/20/2017 | 20652 | 0.0385 ± 0.0010 | 0.5510 ± 0.0288 | 0.0383 ± 0.0009 | 0.5607 ± 0.0287 | |
03/21/2017 | 20654 | 0.0389 ± 0.0010 | 0.5996 ± 0.0296 | 0.0389 ± 0.0009 | 0.5474 ± 0.0282 | |
03/21/2017 | 20655 | 0.0366 ± 0.0010 | 0.5688 ± 0.0309 | 0.0394 ± 0.0010 | 0.5646 ± 0.0281 | |
03/22/2017 | 20656 | 0.0381 ± 0.0011 | 0.5752 ± 0.0330 | 0.0392 ± 0.0010 | 0.5574 ± 0.0308 | |
03/22/2017 | 20657 | 0.0371 ± 0.0010 | 0.5463 ± 0.0326 | 0.0377 ± 0.0010 | 0.5645 ± 0.0311 | |
03/23/2017 | 20662 | 0.0382 ± 0.0009 | 0.5512 ± 0.0268 | 0.0395 ± 0.0009 | 0.5293 ± 0.0249 | |
03/24/2017 | 20666 | 0.0388 ± 0.0009 | 0.5112 ± 0.0275 | 0.0392 ± 0.0009 | 0.5537 ± 0.0270 | |
03/24/2017 | 20667 | 0.0403 ± 0.0009 | 0.5136 ± 0.0251 | 0.0382 ± 0.0009 | 0.5378 ± 0.0262 | |
03/24/2017 | 20668 | 0.0402 ± 0.0009 | 0.5278 ± 0.0270 | 0.0363 ± 0.0009 | 0.5613 ± 0.0296 | |
03/25/2017 | 20669 | 0.0383 ± 0.0011 | 0.5670 ± 0.0338 | 0.0355 ± 0.0011 | 0.5909 ± 0.0355 | |
03/25/2017 | 20670 | 0.0390 ± 0.0009 | 0.6054 ± 0.0278 | 0.0372 ± 0.0009 | 0.5732 ± 0.0281 | |
03/26/2017 | 20671 | 0.0377 ± 0.0011 | 0.5724 ± 0.0327 | 0.0375 ± 0.0010 | 0.5302 ± 0.0311 | |
03/26/2017 | 20674 | 0.0370 ± 0.0009 | 0.5645 ± 0.0294 | 0.0388 ± 0.0009 | 0.5580 ± 0.0270 | |
03/26/2017 | 20675 | 0.0384 ± 0.0009 | 0.4823 ± 0.0260 | 0.0394 ± 0.0009 | 0.5667 ± 0.0261 | |
03/27/2017 | 20680 | 0.0379 ± 0.0015 | 0.5761 ± 0.0477 | 0.0400 ± 0.0016 | 0.5755 ± 0.0457 | |
03/27/2017 | 20681 | 0.0387 ± 0.0010 | 0.5296 ± 0.0282 | 0.0379 ± 0.0009 | 0.5279 ± 0.0286 | |
03/27/2017 | 20682 | 0.0386 ± 0.0022 | 0.5742 ± 0.0660 | 0.0403 ± 0.0021 | 0.4748 ± 0.0591 | |
03/28/2017 | 20684 | 0.0368 ± 0.0010 | 0.5546 ± 0.0308 | 0.0399 ± 0.0009 | 0.5273 ± 0.0272 | |
03/28/2017 | 20687 | 0.0390 ± 0.0010 | 0.4998 ± 0.0283 | 0.0395 ± 0.0009 | 0.5410 ± 0.0277 | |
03/29/2017 | 20688 | 0.0375 ± 0.0009 | 0.5375 ± 0.0282 | 0.0376 ± 0.0009 | 0.5048 ± 0.0263 | |
03/29/2017 | 20692 | 0.0395 ± 0.0017 | 0.5315 ± 0.0480 | 0.0367 ± 0.0016 | 0.6288 ± 0.0537 | |
03/30/2017 | 20695 | 0.0347 ± 0.0012 | 0.5946 ± 0.0397 | 0.0371 ± 0.0012 | 0.5093 ± 0.0355 | |
03/31/2017 | 20697 | dissociator off | ||||
03/31/2017 | 20698 | dissociator off | ||||
03/31/2017 | 20699 | dissociator off | ||||
03/31/2017 | 20701 | 0.0378 ± 0.0011 | 0.5213 ± 0.0345 | 0.0378 ± 0.0011 | 0.5662 ± 0.0334 | |
04/01/2017 | 20702 | 0.0356 ± 0.0010 | 0.6518 ± 0.0357 | 0.0372 ± 0.0010 | 0.5668 ± 0.0325 | |
04/01/2017 | 20703 | 0.0343 ± 0.0012 | 0.6365 ± 0.0414 | 0.0377 ± 0.0012 | 0.5641 ± 0.0357 | |
04/02/2017 | 20704 | 0.0371 ± 0.0010 | 0.6057 ± 0.0330 | 0.0375 ± 0.0010 | 0.5993 ± 0.0317 | |
04/02/2017 | 20705 | 0.0372 ± 0.0010 | 0.6304 ± 0.0328 | 0.0359 ± 0.0010 | 0.6119 ± 0.0330 | |
04/02/2017 | 20706 | 0.0370 ± 0.0010 | 0.5865 ± 0.0327 | 0.0381 ± 0.0010 | 0.5502 ± 0.0303 | |
04/03/2017 | 20707 | 0.0375 ± 0.0010 | 0.5994 ± 0.0320 | 0.0388 ± 0.0010 | 0.5869 ± 0.0305 | |
04/03/2017 | 20708 | 0.0373 ± 0.0011 | 0.5965 ± 0.0334 | 0.0346 ± 0.0010 | 0.5357 ± 0.0345 | |
04/04/2017 | 20712 | 0.0400 ± 0.0014 | 0.5303 ± 0.0398 | 0.0368 ± 0.0013 | 0.6179 ± 0.0432 | |
04/04/2017 | 20713 | 0.0313 ± 0.0018 | 0.7022 ± 0.0732 | 0.0372 ± 0.0018 | 0.4447 ± 0.0537 | |
04/04/2017 | 20714 | 0.0361 ± 0.0012 | 0.5689 ± 0.0375 | 0.0349 ± 0.0011 | 0.6121 ± 0.0389 | |
04/05/2017 | 20715 | 0.0362 ± 0.0010 | 0.5658 ± 0.0335 | 0.0380 ± 0.0010 | 0.5502 ± 0.0306 | |
04/06/2017 | 20719 | empty target | ||||
04/06/2017 | 20720 | empty target | ||||
04/07/2017 | 20728 | 0.0368 ± 0.0017 | 0.5648 ± 0.0533 | 0.0361 ± 0.0017 | 0.5807 ± 0.0539 | |
04/07/2017 | 20732 | 0.0309 ± 0.0085 | 0.5134 ± 0.2769 | 0.0383 ± 0.0078 | 0.5658 ± 0.2131 | (short) |
04/08/2017 | 20733 | 0.0388 ± 0.0010 | 0.5371 ± 0.0293 | 0.0363 ± 0.0010 | 0.5643 ± 0.0309 | |
04/08/2017 | 20734 | 0.0365 ± 0.0010 | 0.5459 ± 0.0331 | 0.0377 ± 0.0010 | 0.5555 ± 0.0303 | |
04/08/2017 | 20735 | 0.0379 ± 0.0010 | 0.5286 ± 0.0305 | 0.0371 ± 0.0010 | 0.5837 ± 0.0314 | |
04/09/2017 | 20736 | 0.0392 ± 0.0016 | 0.4808 ± 0.0448 | 0.0356 ± 0.0015 | 0.5670 ± 0.0504 | |
04/09/2017 | 20737 | 0.0368 ± 0.0010 | 0.5018 ± 0.0306 | 0.0387 ± 0.0010 | 0.5225 ± 0.0286 | |
04/09/2017 | 20738 | 0.0388 ± 0.0010 | 0.5549 ± 0.0294 | 0.0384 ± 0.0010 | 0.5826 ± 0.0304 | |
04/09/2017 | 20739 | 0.0342 ± 0.0025 | 0.6871 ± 0.0906 | 0.0391 ± 0.0025 | 0.4398 ± 0.0698 | (short) |
04/10/2017 | 20740 | 0.0370 ± 0.0010 | 0.5652 ± 0.0313 | 0.0369 ± 0.0010 | 0.6069 ± 0.0313 | |
04/10/2017 | 20741 | 0.0402 ± 0.0014 | 0.4718 ± 0.0387 | 0.0379 ± 0.0014 | 0.5570 ± 0.0425 | |
04/10/2017 | 20743 | 0.0382 ± 0.0010 | 0.4852 ± 0.0284 | 0.0369 ± 0.0009 | 0.5078 ± 0.0293 | |
04/11/2017 | 20745 | 0.0339 ± 0.0012 | 0.5777 ± 0.0418 | 0.0394 ± 0.0012 | 0.5262 ± 0.0344 | |
04/11/2017 | 20746 | 0.0382 ± 0.0014 | 0.5308 ± 0.0413 | 0.0380 ± 0.0014 | 0.5468 ± 0.0417 | |
04/11/2017 | 20747 | 0.0377 ± 0.0009 | 0.5445 ± 0.0291 | 0.0388 ± 0.0009 | 0.6104 ± 0.0289 | |
04/12/2017 | 20748 | 0.0372 ± 0.0008 | 0.5627 ± 0.0264 | 0.0373 ± 0.0009 | 0.6111 ± 0.0272 | |
04/13/2017 | 20751 | 0.0376 ± 0.0015 | 0.4819 ± 0.0456 | 0.0380 ± 0.0014 | 0.5028 ± 0.0423 | |
04/13/2017 | 20752 | empty target | ||||
04/14/2017 | 20756 | 0.0380 ± 0.0012 | 0.5159 ± 0.0362 | 0.0377 ± 0.0011 | 0.4927 ± 0.0337 | |
04/14/2017 | 20757 | 0.0373 ± 0.0009 | 0.5245 ± 0.0272 | 0.0381 ± 0.0009 | 0.5499 ± 0.0259 | |
04/15/2017 | 20758 | 0.0378 ± 0.0009 | 0.4615 ± 0.0279 | 0.0382 ± 0.0009 | 0.5482 ± 0.0276 | |
04/15/2017 | 20759 | 0.0386 ± 0.0010 | 0.4715 ± 0.0280 | 0.0390 ± 0.0009 | 0.5462 ± 0.0272 | |
04/15/2017 | 20760 | 0.0375 ± 0.0010 | 0.4988 ± 0.0288 | 0.0394 ± 0.0009 | 0.5342 ± 0.0272 | |
04/16/2017 | 20762 | 0.0401 ± 0.0015 | 0.5146 ± 0.0428 | 0.0394 ± 0.0015 | 0.5177 ± 0.0423 | |
04/16/2017 | 20764 | 0.0379 ± 0.0017 | 0.5040 ± 0.0511 | 0.0359 ± 0.0016 | 0.6157 ± 0.0539 | |
04/16/2017 | 20765 | 0.0368 ± 0.0009 | 0.5249 ± 0.0275 | 0.0391 ± 0.0009 | 0.5587 ± 0.0253 | |
04/16/2017 | 20766 | 0.0371 ± 0.0015 | 0.4834 ± 0.0449 | 0.0373 ± 0.0014 | 0.5866 ± 0.0440 | |
04/17/2017 | 20767 | 0.0354 ± 0.0014 | 0.5945 ± 0.0462 | 0.0387 ± 0.0013 | 0.6463 ± 0.0408 | |
04/17/2017 | 20768 | 0.0391 ± 0.0011 | 0.5036 ± 0.0307 | 0.0371 ± 0.0010 | 0.5970 ± 0.0335 | |
04/18/2017 | 20770 | 0.0365 ± 0.0009 | 0.5536 ± 0.0298 | 0.0386 ± 0.0009 | 0.5595 ± 0.0271 | |
04/18/2017 | 20771 | 0.0402 ± 0.0014 | 0.4408 ± 0.0388 | 0.0377 ± 0.0014 | 0.5639 ± 0.0427 | |
04/18/2017 | 20772 | 0.0370 ± 0.0012 | 0.5732 ± 0.0384 | 0.0381 ± 0.0011 | 0.5851 ± 0.0348 | |
04/19/2017 | 20773 | 0.0388 ± 0.0009 | 0.6065 ± 0.0291 | 0.0366 ± 0.0009 | 0.5772 ± 0.0300 | |
04/20/2017 | 20777 | 0.0371 ± 0.0014 | 0.5764 ± 0.0442 | 0.0380 ± 0.0014 | 0.6427 ± 0.0432 | |
04/20/2017 | 20778 | 0.0386 ± 0.0013 | 0.5330 ± 0.0378 | 0.0391 ± 0.0012 | 0.6286 ± 0.0381 | |
04/21/2017 | 20780 | 0.0379 ± 0.0010 | 0.5650 ± 0.0293 | 0.0371 ± 0.0009 | 0.5743 ± 0.0292 | |
04/21/2017 | 20781 | 0.0383 ± 0.0010 | 0.5686 ± 0.0302 | 0.0378 ± 0.0010 | 0.5559 ± 0.0297 | |
04/21/2017 | 20782 | 0.0401 ± 0.0021 | 0.5156 ± 0.0602 | 0.0409 ± 0.0021 | 0.5181 ± 0.0582 | (short) |
04/22/2017 | 20783 | 0.0365 ± 0.0010 | 0.5699 ± 0.0325 | 0.0371 ± 0.0010 | 0.6078 ± 0.0317 | |
04/22/2017 | 20785 | 0.0294 ± 0.0043 | 0.7583 ± 0.1886 | 0.0356 ± 0.0041 | 0.5567 ± 0.1337 | (short) |
04/22/2017 | 20787 | 0.0380 ± 0.0009 | 0.5752 ± 0.0288 | 0.0373 ± 0.0009 | 0.5726 ± 0.0289 | |
04/23/2017 | 20788 | 0.0366 ± 0.0009 | 0.5640 ± 0.0298 | 0.0388 ± 0.0009 | 0.4904 ± 0.0263 | |
04/23/2017 | 20789 | 0.0392 ± 0.0010 | 0.5238 ± 0.0278 | 0.0364 ± 0.0010 | 0.5485 ± 0.0304 | |
04/24/2017 | 20790 | 0.0360 ± 0.0010 | 0.5484 ± 0.0309 | 0.0391 ± 0.0009 | 0.5232 ± 0.0269 | |
04/24/2017 | 20791 | 0.0380 ± 0.0013 | 0.5439 ± 0.0387 | 0.0382 ± 0.0012 | 0.5304 ± 0.0375 | |
04/25/2017 | 20799 | 0.0374 ± 0.0009 | 0.5750 ± 0.0294 | 0.0379 ± 0.0009 | 0.5455 ± 0.0278 | |
04/25/2017 | 20800 | 0.0368 ± 0.0009 | 0.6107 ± 0.0302 | 0.0397 ± 0.0009 | 0.5077 ± 0.0264 | |
04/25/2017 | 20802 | 0.0401 ± 0.0024 | 0.4852 ± 0.0661 | 0.0393 ± 0.0023 | 0.4565 ± 0.0659 | (short) |
04/26/2017 | 20807 | dissociator off | ||||
04/26/2017 | 20809 | dissociator off | ||||
04/27/2017 | 20810 | dissociator off | ||||
04/27/2017 | 20811 | dissociator off | ||||
04/28/2017 | 20814 | dissociator off | ||||
04/28/2017 | 20816 | 0.0397 ± 0.0031 | 0.4336 ± 0.0872 | 0.0365 ± 0.0029 | 0.5834 ± 0.0927 | (short) |
04/28/2017 | 20817 | 0.0347 ± 0.0037 | 0.4980 ± 0.1224 | 0.0314 ± 0.0037 | 0.7294 ± 0.1487 | (short) |
04/29/2017 | 20818 | 0.0353 ± 0.0035 | 0.5639 ± 0.1155 | 0.0398 ± 0.0035 | 0.4501 ± 0.0977 | (short) |
04/29/2017 | 20821 | 0.0374 ± 0.0015 | 0.5427 ± 0.0452 | 0.0350 ± 0.0014 | 0.6429 ± 0.0499 | |
04/29/2017 | 20823 | 0.0374 ± 0.0019 | 0.6175 ± 0.0593 | 0.0338 ± 0.0018 | 0.6503 ± 0.0657 | |
04/30/2017 | 20825 | 0.0369 ± 0.0009 | 0.5875 ± 0.0302 | 0.0398 ± 0.0009 | 0.5395 ± 0.0272 | |
04/30/2017 | 20827 | 0.0374 ± 0.0008 | 0.5462 ± 0.0258 | 0.0380 ± 0.0008 | 0.6064 ± 0.0251 | |
05/01/2017 | 20828 | 0.0389 ± 0.0009 | 0.5308 ± 0.0256 | 0.0386 ± 0.0008 | 0.5650 ± 0.0257 | |
05/02/2017 | 20835 | 0.0375 ± 0.0010 | 0.5547 ± 0.0311 | 0.0373 ± 0.0010 | 0.6120 ± 0.0311 | |
05/02/2017 | 20840 | 0.0412 ± 0.0031 | 0.4969 ± 0.0858 | 0.0348 ± 0.0031 | 0.5258 ± 0.1026 | (short) |
05/03/2017 | 20841 | 0.0391 ± 0.0010 | 0.4799 ± 0.0286 | 0.0370 ± 0.0010 | 0.6204 ± 0.0312 | |
05/04/2017 | 20844 | 0.0370 ± 0.0023 | 0.5435 ± 0.0734 | 0.0381 ± 0.0023 | 0.5773 ± 0.0721 | (short) |
05/04/2017 | 20845 | 0.0368 ± 0.0012 | 0.5329 ± 0.0366 | 0.0384 ± 0.0012 | 0.5912 ± 0.0355 | |
05/05/2017 | 20852 | 0.0370 ± 0.0009 | 0.5666 ± 0.0284 | 0.0383 ± 0.0009 | 0.5218 ± 0.0269 | |
05/06/2017 | 20854 | 0.0374 ± 0.0009 | 0.5671 ± 0.0284 | 0.0372 ± 0.0009 | 0.6018 ± 0.0290 | |
05/07/2017 | 20856 | 0.0367 ± 0.0018 | 0.6957 ± 0.0607 | 0.0398 ± 0.0018 | 0.5850 ± 0.0528 | (short) |
05/07/2017 | 20857 | 0.0376 ± 0.0010 | 0.5754 ± 0.0320 | 0.0364 ± 0.0010 | 0.5757 ± 0.0328 | |
05/07/2017 | 20859 | 0.0401 ± 0.0019 | 0.5790 ± 0.0564 | 0.0349 ± 0.0019 | 0.6738 ± 0.0668 | (short) |
05/08/2017 | 20860 | 0.0396 ± 0.0008 | 0.5299 ± 0.0234 | 0.0370 ± 0.0008 | 0.6061 ± 0.0261 | |
05/08/2017 | 20861 | 0.0383 ± 0.0009 | 0.5573 ± 0.0265 | 0.0370 ± 0.0009 | 0.5930 ± 0.0278 | |
05/09/2017 | 20862 | 0.0391 ± 0.0011 | 0.5047 ± 0.0320 | 0.0376 ± 0.0011 | 0.6278 ± 0.0349 | |
05/09/2017 | 20863 | 0.0368 ± 0.0010 | 0.5166 ± 0.0316 | 0.0392 ± 0.0010 | 0.5465 ± 0.0291 | |
05/09/2017 | 20864 | 0.0355 ± 0.0011 | 0.5158 ± 0.0341 | 0.0366 ± 0.0010 | 0.5319 ± 0.0328 | |
05/10/2017 | 20865 | 0.0369 ± 0.0008 | 0.5703 ± 0.0256 | 0.0375 ± 0.0008 | 0.5770 ± 0.0251 | |
05/10/2017 | 20866 | 0.0380 ± 0.0009 | 0.5583 ± 0.0266 | 0.0367 ± 0.0009 | 0.5547 ± 0.0275 | |
05/11/2017 | 20867 | 0.0376 ± 0.0009 | 0.5495 ± 0.0280 | 0.0378 ± 0.0009 | 0.5298 ± 0.0274 | |
05/11/2017 | 20868 | 0.0362 ± 0.0010 | 0.5802 ± 0.0324 | 0.0376 ± 0.0010 | 0.5958 ± 0.0310 | |
05/11/2017 | 20870 | 0.0386 ± 0.0015 | 0.5460 ± 0.0442 | 0.0382 ± 0.0015 | 0.4848 ± 0.0434 | |
05/12/2017 | 20873 | 0.0408 ± 0.0014 | 0.4823 ± 0.0379 | 0.0382 ± 0.0014 | 0.6475 ± 0.0433 | |
05/12/2017 | 20874 | 0.0369 ± 0.0011 | 0.6094 ± 0.0363 | 0.0380 ± 0.0011 | 0.5860 ± 0.0344 | |
05/13/2017 | 20876 | 0.0386 ± 0.0009 | 0.5581 ± 0.0278 | 0.0388 ± 0.0009 | 0.6113 ± 0.0281 | |
05/13/2017 | 20879 | 0.0378 ± 0.0009 | 0.0378 ± 0.0009 | 0.4964 ± 0.0280 | 0.6185 ± 0.0291 | |
05/14/2017 | 20880 | 0.0379 ± 0.0011 | 0.5592 ± 0.0340 | 0.0396 ± 0.0011 | 0.6014 ± 0.0333 | |
05/14/2017 | 20884 | corrupt synchronization | ||||
05/15/2017 | 20885 | corrupt synchronization | ||||
05/15/2017 | 20886 | 0.0382 ± 0.0024 | 0.4998 ± 0.0703 | 0.0376 ± 0.0024 | 0.6415 ± 0.0759 | (short) |
05/16/2017 | 20887 | 0.0386 ± 0.0010 | 0.5079 ± 0.0296 | 0.0366 ± 0.0010 | 0.5946 ± 0.0323 | |
05/16/2017 | 20888 | 0.0385 ± 0.0010 | 0.5921 ± 0.0292 | 0.0395 ± 0.0009 | 0.5514 ± 0.0273 | |
05/16/2017 | 20889 | 0.0374 ± 0.0009 | 0.5875 ± 0.0296 | 0.0384 ± 0.0009 | 0.5563 ± 0.0279 | |
05/17/2017 | 20890 | 0.0377 ± 0.0009 | 0.5292 ± 0.0268 | 0.0377 ± 0.0009 | 0.6205 ± 0.0280 | |
05/18/2017 | 20894 | 0.0369 ± 0.0011 | 0.5982 ± 0.0341 | 0.0367 ± 0.0012 | 0.5431 ± 0.0383 | |
05/18/2017 | 20896 | 0.0378 ± 0.0012 | 0.5088 ± 0.0347 | 0.0365 ± 0.0012 | 0.5874 ± 0.0377 | |
05/19/2017 | 20897 | 0.0376 ± 0.0008 | 0.5442 ± 0.0256 | 0.0388 ± 0.0008 | 0.5945 ± 0.0254 | |
