Polarimetry/H-jet/Run22pp: Difference between revisions
From RHIC Spin Group
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(137 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
First look ([https://www.cnipol.bnl.gov/hjet/run22.html automated analysis]) | |||
| | ||
Line 433: | Line 435: | ||
| 0.0365 ± 0.0011 | | 0.0365 ± 0.0011 | ||
| 0.2732 ± 0.0327 | | 0.2732 ± 0.0327 | ||
| | | switch to Westinghouse MG | ||
|- | |- | ||
| 01/16/2022 | | 01/16/2022 | ||
Line 500: | Line 502: | ||
| 01/19/2022 | | 01/19/2022 | ||
| [http://www.cnipol.bnl.gov/hjet/?fillid=32998 32998] | | [http://www.cnipol.bnl.gov/hjet/?fillid=32998 32998] | ||
| 0.0364 0.0011 | | 0.0364 ± 0.0011 | ||
| 0.4616 0.0330 | | 0.4616 ± 0.0330 | ||
| 0.0360 0.0011 | | 0.0360 ± 0.0011 | ||
| 0.4630 0.0336 | | 0.4630 ± 0.0336 | ||
| | |||
|- | |||
| 01/19/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33001 33001] | |||
| 0.0374 ± 0.0020 | |||
| 0.4588 ± 0.0609 | |||
| 0.0387 ± 0.0020 | |||
| 0.4138 ± 0.0566 | |||
| rotator scan | |||
|- | |||
| 01/20/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33002 33002] | |||
| 0.0359 ± 0.0011 | |||
| 0.4311 ± 0.0329 | |||
| 0.0353 ± 0.0011 | |||
| 0.5338 ± 0.0345 | |||
| | |||
|- | |||
| 01/20/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33003 33003] | |||
| 0.0363 ± 0.0011 | |||
| 0.5596 ± 0.0342 | |||
| 0.0395 ± 0.0011 | |||
| 0.4053 ± 0.0297 | |||
| | |||
|- | |||
| 01/21/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33004 33004] | |||
| 0.0371 ± 0.0013 | |||
| 0.5171 ± 0.0387 | |||
| 0.0346 ± 0.0013 | |||
| 0.4513 ± 0.0402 | |||
| | |||
|- | |||
| 01/22/2022 | |||
| 33010 | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5224 ± 0.0371 | |||
| ''0.0367 ± 0.0002'' | |||
| 0.4296 ± 0.0357 | |||
| dissociator problems | |||
|- | |||
| 01/23/2022 | |||
| 33011 | |||
| 0.0000 ± 0.0000 | |||
| 0.5112 ± 0.0249 | |||
| 0.0000 ± 0.0000 | |||
| 0.5027 ± 0.0244 | |||
| dissociator off (from pC) | |||
|- | |||
| 01/23/2022 | |||
| 33012 | |||
| 0.0000 ± 0.0000 | |||
| 0.4899 ± 0.0208 | |||
| 0.0000 ± 0.0000 | |||
| 0.4705 ± 0.0241 | |||
| dissociator off (from pC) | |||
|- | |||
| 01/23/2022 | |||
| 33013 | |||
| 0.0000 ± 0.0000 | |||
| 0.4696 ± 0.0245 | |||
| 0.0000 ± 0.0000 | |||
| 0.5604 ± 0.0347 | |||
| dissociator off (from pC) | |||
|- | |||
| 01/23/2022 | |||
| 33014 | |||
| 0.0000 ± 0.0000 | |||
| 0.4886 ± 0.0262 | |||
| 0.0000 ± 0.0000 | |||
| 0.5305 ± 0.0309 | |||
| dissociator off (from pC) | |||
|- | |||
| 01/28/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33026 33026] | |||
| 0.0366 ± 0.0011 | |||
| 0.4627 ± 0.0345 | |||
| 0.0341 ± 0.0011 | |||
| 0.5020 ± 0.0377 | |||
| | |||
|- | |||
| 01/28/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33027 33027] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4962 ± 0.0286 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.3965 ± 0.0273 | |||
| field off | |||
|- | |||
| 01/29/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33029 33029] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5244 ± 0.0348 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.4534 ± 0.0337 | |||
| field off | |||
|- | |||
| 01/29/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33031 33031] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4893 ± 0.0301 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.3998 ± 0.0292 | |||
| field off | |||
|- | |||
| 01/29/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33032 33032] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4983 ± 0.0378 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.4460 ± 0.0360 | |||
| field off | |||
|- | |||
| 01/30/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33033 33033] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5546 ± 0.0290 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.4663 ± 0.0283 | |||
| field off | |||
|- | |||
| 01/30/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33034 33034] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5002 ± 0.0291 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.4156 ± 0.0281 | |||
| field off | |||
|- | |||
| 01/31/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33036 33036] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5025 ± 0.0286 | |||
| ''0.0366 ± 0.0002'' | |||
| 0.5166 ± 0.0278 | |||
| field off | |||
|- | |||
| 02/01/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33040 33040] | |||
| 0.0371 ± 0.0011 | |||
| 0.5229 ± 0.0345 | |||
| 0.0367 ± 0.0011 | |||
| 0.4499 ± 0.0334 | |||
| | |||
|- | |||
| 02/01/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33041 33041] | |||
| 0.0371 ± 0.0011 | |||
| 0.4930 ± 0.0338 | |||
| 0.0360 ± 0.0011 | |||
| 0.4949 ± 0.0342 | |||
| | |||
|- | |||
| 02/02/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33042 33042] | |||
| 0.0368 ± 0.0009 | |||
| 0.5101 ± 0.0289 | |||
| 0.0350 ± 0.0009 | |||
| 0.4633 ± 0.0295 | |||
| | |||
|- | |||
| 02/03/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33045 33045] | |||
| 0.0383 ± 0.0011 | |||
| 0.3932 ± 0.0303 | |||
| 0.0370 ± 0.0011 | |||
| 0.4589 ± 0.0323 | |||
| | |||
|- | |||
| 02/03/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33046 33046] | |||
| 0.0346 ± 0.0012 | |||
| 0.4738 ± 0.0380 | |||
| 0.0379 ± 0.0012 | |||
| 0.4640 ± 0.0345 | |||
| | |||
|- | |||
| 02/04/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33049 33049] | |||
| 0.0367 ± 0.0011 | |||
| 0.4578 ± 0.0348 | |||
| 0.0365 ± 0.0011 | |||
| 0.4290 ± 0.0335 | |||
| | |||
|- | |||
| 02/05/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33052 33052] | |||
| 0.0357 ± 0.0011 | |||
| 0.4213 ± 0.0343 | |||
| 0.0363 ± 0.0011 | |||
| 0.4576 ± 0.0342 | |||
| | |||
|- | |||
| 02/05/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33054 33054] | |||
| 0.0346 ± 0.0012 | |||
| 0.5922 ± 0.0396 | |||
| 0.0355 ± 0.0011 | |||
| 0.5011 ± 0.0363 | |||
| | |||
|- | |||
| 02/05/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33055 33055] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5151 ± 0.0374 | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4562 ± 0.0372 | |||
| holding field failure | |||
|- | |||
| 02/06/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33056 33056] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5377 ± 0.0296 | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4724 ± 0.0290 | |||
| holding field failure | |||
|- | |||
| 02/06/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33057 33057] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4807 ± 0.0294 | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4733 ± 0.0292 | |||
| holding field failure | |||
|- | |||
| 02/07/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33058 33058] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5756 ± 0.0298 | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5124 ± 0.0293 | |||
| holding field failure | |||
|- | |||
| 02/07/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33059 33059] | |||
| ''0.0365 ± 0.0002'' | |||
| 0.5353 ± 0.0297 | |||
| ''0.0365 ± 0.0002'' | |||
| 0.4728 ± 0.0291 | |||
| holding field failure | |||
|- | |||
| 02/08/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33069 33069] | |||
| 0.0377 ± 0.0012 | |||
| 0.4749 ± 0.0343 | |||
| 0.0358 ± 0.0011 | |||
| 0.4592 ± 0.0346 | |||
| | |||
|- | |||
| 02/08/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33070 33070] | |||
| 0.0355 ± 0.0011 | |||
| 0.4859 ± 0.0343 | |||
| 0.0353 ± 0.0011 | |||
| 0.4909 ± 0.0337 | |||
| | |||
|- | |||
| 02/08/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33071 33071] | |||
| 0.0311 ± 0.0021 | |||
| 0.5807 ± 0.0811 | |||
| 0.0358 ± 0.0021 | |||
| 0.5311 ± 0.0678 | |||
| | |||
|- | |||
| 02/09/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33073 33073] | |||
| 0.0349 ± 0.0011 | |||
| 0.5678 ± 0.0367 | |||
| 0.0365 ± 0.0011 | |||
| 0.4980 ± 0.0331 | |||
| | |||
|- | |||
| 02/09/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33074 33074] | |||
| 0.0367 ± 0.0013 | |||
| 0.4629 ± 0.0392 | |||
| 0.0367 ± 0.0013 | |||
| 0.4497 ± 0.0392 | |||
| | |||
|- | |||
| 02/10/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33076 33076] | |||
| 0.0341 ± 0.0045 | |||
| 0.5824 ± 0.1545 | |||
| 0.0328 ± 0.0045 | |||
| 0.5957 ± 0.1632 | |||
| low intensity | |||
|- | |||
| 02/10/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33077 33077] | |||
| 0.0381 ± 0.0018 | |||
| 0.3731 ± 0.0494 | |||
| 0.0327 ± 0.0017 | |||
| 0.5552 ± 0.0620 | |||
| | |||
|- | |||
| 02/11/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33081 33081] | |||
| 0.0368 ± 0.0011 | |||
| 0.5380 ± 0.0349 | |||
| 0.0367 ± 0.0011 | |||
| 0.4819 ± 0.0334 | |||
| | |||
|- | |||
| 02/11/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33082 33082] | |||
| 0.0353 ± 0.0015 | |||
| 0.5213 ± 0.0481 | |||
| 0.0373 ± 0.0015 | |||
| 0.4378 ± 0.0439 | |||
| | |||
|- | |||
| 02/11/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33083 33083] | |||
| 0.0358 ± 0.0011 | |||
| 0.5327 ± 0.0357 | |||
| 0.0369 ± 0.0011 | |||
| 0.4766 ± 0.0335 | |||
| | |||
|- | |||
| 02/12/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33084 33084] | |||
| 0.0354 ± 0.0011 | |||
| 0.5247 ± 0.0365 | |||
| 0.0374 ± 0.0011 | |||
| 0.4739 ± 0.0332 | |||
| | |||
|- | |||
| 02/12/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33085 33085] | |||
| 0.0366 ± 0.0011 | |||
| 0.4532 ± 0.0320 | |||
| 0.0378 ± 0.0010 | |||
| 0.4463 ± 0.0307 | |||
| | |||
|- | |||
| 02/13/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33086 33086] | |||
| 0.0374 ± 0.0013 | |||
| 0.4622 ± 0.0380 | |||
| 0.0362 ± 0.0013 | |||
| 0.4792 ± 0.0392 | |||
| | |||
|- | |||
| 02/13/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33087 33087] | |||
| 0.0350 ± 0.0011 | |||
| 0.5333 ± 0.0361 | |||
| 0.0349 ± 0.0011 | |||
| 0.5580 ± 0.0366 | |||
| | |||
|- | |||
| 02/13/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33088 33088] | |||
| 0.0382 ± 0.0013 | |||
| 0.4132 ± 0.0368 | |||
| 0.0363 ± 0.0013 | |||
| 0.5353 ± 0.0410 | |||
| | |||
|- | |||
| 02/14/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33089 33089] | |||
| 0.0372 ± 0.0014 | |||
| 0.5146 ± 0.0415 | |||
| 0.0381 ± 0.0013 | |||
| 0.4826 ± 0.0394 | |||
| | |||
|- | |||
| 02/14/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33091 33091] | |||
| 0.0345 ± 0.0021 | |||
| 0.5071 ± 0.0701 | |||
| 0.0359 ± 0.0021 | |||
| 0.4164 ± 0.0649 | |||
| | |||
|- | |||
| 02/15/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33093 33093] | |||
| 0.0376 ± 0.0012 | |||
| 0.4621 ± 0.0367 | |||
| 0.0373 ± 0.0012 | |||
| 0.4349 ± 0.0366 | |||
| | |||
|- | |||
| 02/16/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33095 33095] | |||
| 0.0345 ± 0.0011 | |||
| 0.4478 ± 0.0345 | |||
| 0.0354 ± 0.0011 | |||
| 0.4146 ± 0.0325 | |||
| | |||
|- | |||
| 02/17/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33099 33099] | |||
| 0.0368 ± 0.0011 | |||
| 0.4588 ± 0.0336 | |||
| 0.0352 ± 0.0011 | |||
| 0.4980 ± 0.0358 | |||
| | |||
|- | |||
| 02/17/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33100 33100] | |||
| 0.0340 ± 0.0015 | |||
| 0.5403 ± 0.0496 | |||
| 0.0347 ± 0.0015 | |||
| 0.4830 ± 0.0478 | |||
| snake scan | |||
|- | |||
| 02/17/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33102 33102] | |||
| 0.0368 ± 0.0025 | |||
| 0.5918 ± 0.0813 | |||
| 0.0342 ± 0.0025 | |||
| 0.4770 ± 0.0821 | |||
| | |||
|- | |||
| 02/18/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33104 33104] | |||
| 0.0369 ± 0.0015 | |||
| 0.5083 ± 0.0455 | |||
| 0.0344 ± 0.0014 | |||
| 0.4707 ± 0.0464 | |||
| | |||
|- | |||
| 02/18/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33106 33106] | |||
| 0.0420 ± 0.0035 | |||
| 0.2839 ± 0.0860 | |||
| 0.0366 ± 0.0033 | |||
| 0.4761 ± 0.1007 | |||
| | |||
|- | |||
| 02/19/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33108 33108] | |||
| 0.0369 ± 0.0009 | |||
| 0.5113 ± 0.0275 | |||
| 0.0356 ± 0.0009 | |||
| 0.4973 ± 0.0278 | |||
| | |||
|- | |||
| 02/19/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33110 33110] | |||
| 0.0357 ± 0.0012 | |||
| 0.5056 ± 0.0370 | |||
| 0.0361 ± 0.0011 | |||
| 0.5374 ± 0.0365 | |||
| | |||
|- | |||
| 02/20/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33111 33111] | |||
| 0.0347 ± 0.0011 | |||
| 0.5212 ± 0.0373 | |||
| 0.0341 ± 0.0011 | |||
| 0.4842 ± 0.0375 | |||
| | |||
|- | |||
| 02/20/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33112 33112] | |||
| 0.0362 ± 0.0012 | |||
| 0.5476 ± 0.0373 | |||
| 0.0369 ± 0.0011 | |||
| 0.4984 ± 0.0350 | |||
| | |||
|- | |||
| 02/20/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33113 33113] | |||
| 0.0342 ± 0.0011 | |||
| 0.5951 ± 0.0397 | |||
| 0.0356 ± 0.0011 | |||
| 0.5240 ± 0.0368 | |||
| | |||
|- | |||
| 02/21/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33114 33114] | |||
| 0.0381 ± 0.0011 | |||
| 0.5021 ± 0.0336 | |||
| 0.0343 ± 0.0011 | |||
| 0.4823 ± 0.0372 | |||
| | |||
|- | |||
| 02/21/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33115 33115] | |||
| 0.0364 ± 0.0011 | |||
| 0.4601 ± 0.0350 | |||
| 0.0360 ± 0.0011 | |||
| 0.5189 ± 0.0363 | |||
| | |||
|- | |||
| 02/22/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33116 33116] | |||
| 0.0360 ± 0.0011 | |||
| 0.5364 ± 0.0362 | |||
| 0.0352 ± 0.0011 | |||
| 0.5114 ± 0.0366 | |||
| | |||
|- | |||
| 02/22/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33117 33117] | |||
| 0.0367 ± 0.0016 | |||
| 0.5374 ± 0.0488 | |||
| 0.0357 ± 0.0016 | |||
| 0.4830 ± 0.0491 | |||
| | |||
|- | |||
| 02/22/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33118 33118] | |||
| 0.0362 ± 0.0013 | |||
| 0.4413 ± 0.0408 | |||
| 0.0380 ± 0.0013 | |||
| 0.4963 ± 0.0397 | |||
| | |||
|- | |||
| 02/23/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33119 33119] | |||
| 0.0000 ± 0.0000 | |||
| 0.5405 ± 0.0308 | |||
| 0.0000 ± 0.0000 | |||
| 0.5293 ± 0.0287 | |||
| target off (from pC) | |||
|- | |||
| 02/24/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33121 33121] | |||
| 0.0359 ± 0.0012 | |||
| 0.5339 ± 0.0369 | |||
| 0.0365 ± 0.0011 | |||
| 0.5000 ± 0.0347 | |||
| | |||
|- | |||
| 02/24/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33122 33122] | |||
| 0.0348 ± 0.0010 | |||
| 0.4910 ± 0.0330 | |||
| 0.0358 ± 0.0010 | |||
| 0.5289 ± 0.0326 | |||
| | |||
|- | |||
| 02/25/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33125 33125] | |||
| 0.0345 ± 0.0013 | |||
| 0.6184 ± 0.0459 | |||
| 0.0380 ± 0.0013 | |||
| 0.5205 ± 0.0401 | |||
| | |||
|- | |||
| 02/26/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33130 33130] | |||
| 0.0361 ± 0.0011 | |||
| 0.5293 ± 0.0354 | |||
| 0.0379 ± 0.0011 | |||
| 0.3067 ± 0.0307 | |||
| | |||
|- | |||
| 02/27/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33131 33131] | |||
| 0.0369 ± 0.0020 | |||
| 0.4161 ± 0.0579 | |||
| 0.0335 ± 0.0020 | |||
| 0.5322 ± 0.0672 | |||
| | |||
|- | |||
| 02/27/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33133 33133] | |||
| 0.0374 ± 0.0012 | |||
| 0.4599 ± 0.0344 | |||
| 0.0365 ± 0.0011 | |||
| 0.4823 ± 0.0347 | |||
| | |||
|- | |||
| 02/28/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33135 33135] | |||
| 0.0366 ± 0.0011 | |||
| 0.4915 ± 0.0341 | |||
| 0.0372 ± 0.0011 | |||
| 0.4470 ± 0.0326 | |||
| | |||
|- | |||
| 02/28/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33136 33136] | |||
| 0.0347 ± 0.0014 | |||
| 0.5407 ± 0.0463 | |||
| 0.0368 ± 0.0014 | |||
| 0.4781 ± 0.0429 | |||
| | |||
|- | |||
| 03/01/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33140 33140] | |||
| 0.0362 ± 0.0012 | |||
| 0.5118 ± 0.0366 | |||
| 0.0368 ± 0.0012 | |||
| 0.4804 ± 0.0353 | |||
| | |||
|- | |||
| 03/01/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33141 33141] | |||
| 0.0386 ± 0.0021 | |||
| 0.4535 ± 0.0595 | |||
| 0.0377 ± 0.0021 | |||
| 0.4740 ± 0.0622 | |||
| | |||
|- | |||
| 03/01/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33143 33143] | |||
| 0.0368 ± 0.0010 | |||
| 0.4212 ± 0.0311 | |||
| 0.0356 ± 0.0010 | |||
| 0.4503 ± 0.0319 | |||
| | |||
|- | |||
| 03/02/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33144 33144] | |||
| 0.0384 ± 0.0011 | |||
| 0.4559 ± 0.0328 | |||
| 0.0377 ± 0.0011 | |||
| 0.4579 ± 0.0328 | |||
| | |||
|- | |||
| 03/04/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33153 33153] | |||
| 0.0366 ± 0.0014 | |||
| 0.4686 ± 0.0442 | |||
| 0.0359 ± 0.0014 | |||
| 0.4388 ± 0.0420 | |||
| | |||
|- | |||
| 03/04/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33156 33156] | |||
| 0.0373 ± 0.0049 | |||
| 0.5186 ± 0.1508 | |||
| 0.0335 ± 0.0049 | |||
| 0.5087 ± 0.1670 | |||
| low lumi | |||
|- | |||
| 03/05/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33157 33157] | |||
| 0.0386 ± 0.0017 | |||
| 0.4600 ± 0.0479 | |||
| 0.0358 ± 0.0017 | |||
| 0.5049 ± 0.0529 | |||
| | |||
|- | |||
| 03/05/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33159 33159] | |||
| 0.0367 ± 0.0011 | |||
| 0.5104 ± 0.0335 | |||
| 0.0360 ± 0.0011 | |||
| 0.4665 ± 0.0336 | |||
| | |||
|- | |||
| 03/06/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33161 33161] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.4936 ± 0.0287 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.4911 ± 0.0285 | |||
| field off | |||
|- | |||
| 03/06/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33162 33162] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5429 ± 0.0282 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.4538 ± 0.0280 | |||
| field off | |||
|- | |||
| 03/06/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33163 33163] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5306 ± 0.0289 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5097 ± 0.0290 | |||
| field off | |||
|- | |||
| 03/07/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33164 33164] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5595 ± 0.0340 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5423 ± 0.0333 | |||
| field off | |||
|- | |||
| 03/07/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33165 33165] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5258 ± 0.0279 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5343 ± 0.0277 | |||
| field off | |||
|- | |||
| 03/08/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33166 33166] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5279 ± 0.0239 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5001 ± 0.0238 | |||
| field off | |||
|- | |||
| 03/08/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33167 33167] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5007 ± 0.0243 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5336 ± 0.0241 | |||
| field off | |||
|- | |||
| 03/09/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33170 33170] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.4887 ± 0.0418 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.3922 ± 0.0404 | |||
| switch to Siemens MG | |||
|- | |||
| 03/09/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33172 33172] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5363 ± 0.0278 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.4931 ± 0.0278 | |||
| field off | |||
|- | |||
| 03/10/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33173 33173] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5524 ± 0.0281 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5655 ± 0.0279 | |||
| field off | |||
|- | |||
| 03/10/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33174 33174] | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5587 ± 0.0343 | |||
| ''0.0364 ± 0.0001'' | |||
| 0.5496 ± 0.0341 | |||
| field off | |||
|- | |||
| 03/10/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33176 33176] | |||
| 0.0353 ± 0.0012 | |||
| 0.6301 ± 0.0417 | |||
| 0.0342 ± 0.0012 | |||
| 0.6266 ± 0.0425 | |||
| | |||
|- | |||
| 03/11/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33177 33177] | |||
| 0.0380 ± 0.0011 | |||
| 0.5365 ± 0.0333 | |||
| 0.0349 ± 0.0011 | |||
| 0.5573 ± 0.0366 | |||
| | |||
|- | |||
| 03/12/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33180 33180] | |||
| 0.0370 ± 0.0011 | |||
| 0.5552 ± 0.0343 | |||
| 0.0381 ± 0.0011 | |||
| 0.4899 ± 0.0325 | |||
| | |||
|- | |||
| 03/12/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33182 33182] | |||
| 0.0350 ± 0.0011 | |||
| 0.5224 ± 0.0352 | |||
| 0.0377 ± 0.0011 | |||
| 0.5118 ± 0.0327 | |||
| | |||
|- | |||
| 03/12/2022 | |||
| [http://www.cnipol.bnl.gov/hjet/?fillid=33183 33183] | |||
| 0.0370 ± 0.0013 | |||
| 0.5687 ± 0.0420 | |||
| 0.0363 ± 0.0013 | |||
| 0.4823 ± 0.0411 | |||
| | |||
|- | |||
| 03/13/2022 | |||
