Polarimetry/H-jet/Run22pp: Difference between revisions

From RHIC Spin Group
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 465: Line 465:
| 0.0368 ± 0.0016
| 0.0368 ± 0.0016
| 0.4036 ± 0.0461
| 0.4036 ± 0.0461
|  
|-
| 01/17/2022
| [http://www.cnipol.bnl.gov/hjet/?fillid=32992 32992]
| 0.0387 ± 0.0011
| 0.4078 ± 0.0297
| 0.0382 ± 0.0011
| 0.4091 ± 0.0304
|  
|-
| 01/18/2022
| [http://www.cnipol.bnl.gov/hjet/?fillid=32993 32993]
| 0.0371 ± 0.0011
| 0.4400 ± 0.0313
| 0.0362 ± 0.0011
| 0.4239 ± 0.0320
|  
|  
|}
|}


[[File:Hjet22.png|thumb|left|800px|Effective analyzing power and beam polarizations.]]
[[File:Hjet22.png|thumb|left|800px|Effective analyzing power and beam polarizations.]]

Revision as of 10:18, 18 January 2022

 

 

Fast Offline Analysis

Date Fill Blue beam Yellow beam Comments
A_N P_B A_N P_B
12/19/2021 32869 0.0000 ± 0.0000 0.0156 ± 0.0275 0.0000 ± 0.0000 0.6029 ± 0.0184 from pC
12/20/2021 32874 0.0000 ± 0.0000 0.4237 ± 0.0172 0.0000 ± 0.0000 0.5925 ± 0.0120 from pC
12/21/2021 32877 0.0000 ± 0.0000 0.4527 ± 0.0259 0.0000 ± 0.0000 0.5853 ± 0.0239 from pC
12/21/2021 32878 0.0000 ± 0.0000 0.4622 ± 0.0275 0.0000 ± 0.0000 0.6140 ± 0.0280 from pC
12/22/2021 32880 0.0372 ± 0.0012 0.3257 ± 0.0345 0.0353 ± 0.0013 0.6128 ± 0.0427  
12/22/2021 32881 0.0351 ± 0.0013 0.3568 ± 0.0384 0.0363 ± 0.0013 0.4774 ± 0.0400  
12/22/2021 32882 0.0376 ± 0.0012 0.3907 ± 0.0351 0.0361 ± 0.0012 0.5227 ± 0.0389  
12/23/2021 32883 0.0363 ± 0.0012 0.4860 ± 0.0372 0.0359 ± 0.0012 0.4895 ± 0.0376  
12/23/2021 32884 0.0334 ± 0.0022 0.3714 ± 0.0706 0.0418 ± 0.0022 0.4994 ± 0.0603  
12/25/2021 32900 0.0366 ± 0.0016 0.3680 ± 0.0465 0.0342 ± 0.0015 0.5326 ± 0.0515  
12/25/2021 32901 0.0361 ± 0.0015 0.2563 ± 0.0421 0.0371 ± 0.0014 0.4994 ± 0.0418  
12/26/2021 32903 0.0351 ± 0.0013 0.3679 ± 0.0389 0.0362 ± 0.0012 0.4278 ± 0.0377  
12/26/2021 32908 0.0348 ± 0.0017 0.3514 ± 0.0511 0.0376 ± 0.0016 0.4590 ± 0.0486  
12/28/2021 32912 0.0349 ± 0.0013 0.2943 ± 0.0399 0.0377 ± 0.0013 0.5406 ± 0.0398  
12/28/2021 32913 0.0350 ± 0.0012 0.4014 ± 0.0377 0.0364 ± 0.0012 0.4468 ± 0.0373  
12/29/2021 32915 0.0363 ± 0.0013 0.5174 ± 0.0397 0.0369 ± 0.0012 0.5114 ± 0.0381  
12/29/2021 32917 0.0389 ± 0.0016 0.4594 ± 0.0466 0.0383 ± 0.0016 0.5223 ± 0.0470  
12/30/2021 32920 0.0338 ± 0.0037 0.4228 ± 0.1188 0.0358 ± 0.0027 0.5927 ± 0.0902 energy scan
12/29/2021 32920 0.0316 ± 0.0055 0.5976 ± 0.2068 0.0315 ± 0.0045 0.6748 ± 0.1751 253.82 GeV
12/29/2021 32920 0.0437 ± 0.0085 0.3949 ± 0.2098 0.0366 ± 0.0048 0.5731 ± 0.1528 254.08 GeV
12/30/2021 32920 0.0356 ± 0.0060 0.2696 ± 0.1751 0.0388 ± 0.0050 0.6087 ± 0.1529 254.61 GeV
12/30/2021 32921 0.0375 ± 0.0012 0.4663 ± 0.0348 0.0376 ± 0.0012 0.4699 ± 0.0349  
12/30/2021 32922 0.0365 ± 0.0012 0.4791 ± 0.0354 0.0369 ± 0.0011 0.5258 ± 0.0357  
12/31/2021 32923 0.0358 ± 0.0011 0.4267 ± 0.0349 0.0357 ± 0.0011 0.5449 ± 0.0364  
12/31/2021 32924 0.0354 ± 0.0020 0.3615 ± 0.0616 0.0312 ± 0.0021 0.5569 ± 0.0791  
12/31/2021 32925 0.0358 ± 0.0012 0.4821 ± 0.0368 0.0351 ± 0.0011 0.5065 ± 0.0360  
01/01/2022 32926 0.0366 ± 0.0015 0.5097 ± 0.0458 0.0382 ± 0.0015 0.4900 ± 0.0437 Happy New Year
01/01/2022 32927 0.0349 ± 0.0014 0.4597 ± 0.0445 0.0360 ± 0.0014 0.4757 ± 0.0435  
01/01/2022 32928 0.0359 ± 0.0014 0.5153 ± 0.0430 0.0346 ± 0.0014 0.4888 ± 0.0451  
01/02/2022 32933 0.0358 ± 0.0011 0.4928 ± 0.0362 0.0376 ± 0.0011 0.4633 ± 0.0339  
01/02/2022 32935 0.0397 ± 0.0019 0.5304 ± 0.0555 0.0390 ± 0.0020 0.5015 ± 0.0596 254.21 GeV
01/03/2022 32938 0.0366 ± 0.0011 0.4855 ± 0.0327 0.0357 ± 0.0011 0.4988 ± 0.0338  
01/04/2022 32941 0.0357 ± 0.0011 0.4718 ± 0.0357 0.0364 ± 0.0011 0.4915 ± 0.0333  
01/04/2022 32942 0.0336 ± 0.0012 0.4844 ± 0.0414 0.0371 ± 0.0012 0.4980 ± 0.0363  
01/04/2022 32947 0.0433 ± 0.0085 0.4837 ± 0.2199 0.0413 ± 0.0085 0.6629 ± 0.2500  
01/04/2022 32948 0.0380 ± 0.0016 0.5206 ± 0.0484 0.0369 ± 0.0016 0.5573 ± 0.0500  
01/07/2022 32956 0.0381 ± 0.0010 0.4858 ± 0.0307 0.0381 ± 0.0010 0.5478 ± 0.0312  
01/07/2022 32957 0.0352 ± 0.0011 0.5380 ± 0.0346 0.0364 ± 0.0011 0.5393 ± 0.0333  
01/08/2022 32958 0.0357 ± 0.0012 0.5906 ± 0.0388 0.0358 ± 0.0012 0.5881 ± 0.0390  
01/08/2022 32959 0.0374 ± 0.0012 0.5385 ± 0.0361 0.0374 ± 0.0012 0.5163 ± 0.0368  
01/08/2022 32960 0.0375 ± 0.0016 0.5693 ± 0.0493 0.0371 ± 0.0016 0.5784 ± 0.0492  
01/09/2022 32961 0.0358 ± 0.0011 0.5584 ± 0.0343 0.0373 ± 0.0011 0.4697 ± 0.0321  
01/09/2022 32962 0.0376 ± 0.0015 0.4687 ± 0.0446 0.0390 ± 0.0015 0.5051 ± 0.0434  
01/09/2022 32963 0.0369 ± 0.0011 0.4474 ± 0.0331 0.0367 ± 0.0011 0.5055 ± 0.0338  
01/10/2022 32964 0.0365 ± 0.0011 0.4815 ± 0.0324 0.0353 ± 0.0010 0.5787 ± 0.0337  
01/10/2022 32965 0.0361 ± 0.0013 0.5081 ± 0.0413 0.0363 ± 0.0013 0.4860 ± 0.0404  
01/10/2022 32967 0.0357 ± 0.0020 0.5333 ± 0.0639 0.0349 ± 0.0019 0.6173 ± 0.0638  
01/11/2022 32969 0.0367 ± 0.0011 0.4652 ± 0.0319 0.0382 ± 0.0010 0.5002 ± 0.0298  
01/11/2022 32971 0.0379 ± 0.0011 0.4635 ± 0.0318 0.0369 ± 0.0010 0.4403 ± 0.0309  
01/12/2022 32973 0.0379 ± 0.0010 0.4772 ± 0.0300 0.0371 ± 0.0010 0.5571 ± 0.0320  
01/13/2022 32979 0.0363 ± 0.0007 0.4843 ± 0.0225 0.0371 ± 0.0007 0.4914 ± 0.0221  
01/15/2022 32982 0.0368 ± 0.0011 0.3238 ± 0.0327 0.0365 ± 0.0011 0.2732 ± 0.0327 AGS Westinghouse transformer
01/16/2022 32983 0.0365 ± 0.0011 0.3875 ± 0.0311 0.0367 ± 0.0010 0.3545 ± 0.0303  
01/16/2022 32984 0.0380 ± 0.0013 0.4141 ± 0.0380 0.0356 ± 0.0013 0.3934 ± 0.0408  
01/17/2022 32987 0.0360 ± 0.0011 0.4845 ± 0.0329 0.0374 ± 0.0010 0.4017 ± 0.0300  
01/17/2022 32988 0.0381 ± 0.0015 0.4277 ± 0.0425 0.0368 ± 0.0016 0.4036 ± 0.0461  
01/17/2022 32992 0.0387 ± 0.0011 0.4078 ± 0.0297 0.0382 ± 0.0011 0.4091 ± 0.0304  
01/18/2022 32993 0.0371 ± 0.0011 0.4400 ± 0.0313 0.0362 ± 0.0011 0.4239 ± 0.0320  
Effective analyzing power and beam polarizations.